Home Page

  About Us

  Laboratory
  Products
  Prices

  Contacts

 
 

 B O I L E R S

 

 

 

 Technical Data  
EXA 32 40 50 60 70 80
Input kw 83,6 51,4 64,1 77,2 89,7 103,2
  kca1/h 33.196 44.204 55.126 66.392 77.142 88.752
Output kw 34,9 46,5 58,1 69,8 81,4 93,3
  kca1/h 30.014 39.990 49.966 60.028 70.004 80.238
Efficiency at 100% % 90,4 90,4 90,6 90,4 90,7 90,4
Efficiency at 30% % 92,08 92,14 92,23 92,17 92,25 92,2
Heating circuit pressure max 4 4 4 4 4 4
Heating temperature adgustment C 0/80 0/80 0/80 0/80 0/80 0/80
P water circuit(T 10 C mbar 2,4 4,2 7,2 11 15 20
P fumes circuit mbar 0,12 0,13 0,15 0,17 0,18 0,2
Elements n 3 4 5 6 7 8
Heating supply (a 1) 0 11/2" 11/2" 11/2" 11/2" 11/2" 11/2"
Heating  return (a 2) 0 11/2" 11/2" 11/2" 11/2" 11/2" 11/2"
Boiler drain (a 3) 0 1/2 1/2 1/2 1/2 1/2 1/2
A mm   420 620 620 820 820 920
B mm   105 105 105 125 125 125
C mm   130 130 180 180 180 180
WT.   125k.g 157k.g 175k.g 225k.g 253k.g 282k.g
Recommended Burner   ECO5 ECO5 ECO8 ECO8 ECO8 ECO
 
Lamborghini Boilers
Advanced technology (3 flame circuit ) - very low gas revival - coincident with DIN 1691 - Boilers collocation by lamborghini company - easy calibration - easy installation and safekeeping
 

For More Informations contact Lamborghini at website

www.Lamborghinicalor.it

 

BACK TO LAMBORGHINI INDEX