Home Page

  About Us

  Laboratory
  Products
  Prices

  Contacts

 
 

 

 B O I L E R S

 

 

 

 Technical Data  
Input output Efficiency

Heating circuit Pressure max

Kw Kcal/h Kw Kcal/h 100% 30% bar
BIG FK 200 217 186.620 200 172.000 92,2 95,4 6
BIG FK 250 270 232.200 250 251.000 92,6 96 6
BIG FK 300 324 278.640 300 258.000 92,6 96,5 6
BIG FK 360 388 333.680 360 309.600 92,8 97,1 6
BIG FK 420 452 388.720 420 361.200 92,9 97,1 6
BIG FK 480 516 443.760 480 412.800 93 97,2 6
BIG FK 560 600 516.000 560 481.600 93,3 97,3 6
BIG FK 650 695 597.700 650 559.000 93,5 97,3 6
 
Heating supply Heating return boiler drain A B C W.T

Recommended Burner

DN a1

DN a2 DN a3 DN a4 mm. 0mm. 0mm. Kg
BIG F 107/6 80-3" 80-3" 80-3" 80-3" 1.040 180 145 890 Eco 22/2
BIG F 126/7 80-3" 80-3" 80-3" 80-3" 1.170 180 150 1.000 Eco 30/2
BIG F 144/8 80-3" 80-3" 80-3" 80-3" 1.300 250 150 1.110 Eco 30/2
BIG F 162/9 80-3" 80-3" 151.360 80-3" 1.430 250 180 1.220 Eco 40/2
BIG F 180/10 80-3" 80-3" 80-3" 80-3" 1.560 250 180 1.330 Eco 50/2
BIG F 198/11 80-3" 80-3" 80-3" 80-3" 1.690 250 180 1.440 Eco 50/2
BIG F 216/12 80-3" 80-3" 80-3" 80-3" 1.820 250 205 1.550 Eco 70/2
BIG F 234/13 80-3" 80-3" 80-3" 80-3" 1.950 250 205 1.660 Eco 70/2
 
 

BACK TO LAMBORGHINI INDEX