Home Page

  About Us

  Laboratory
  Products
  Prices

  Contacts

 
 

B O I L E R S

 

 

 

 Technical Data  
Input output Efficiency

Heating circuit Pressure max

Kw Kcal/h Kw Kcal/h 100% 30% bar
BIG F 107/6 116 99.760 107 92.020 91.8 92.2 6
BIG F 126/7 136.9 117.734 126 108.360 91.9 92.4 6
BIG F 144/8 156.5 134.590 144 123.840 92.2 92.3 6
BIG F 162/9 176 151.360 162 139.320 92.3 92.4 6
BIG F 180/10 195.6 168.216 180 154.800 92.3 92.4 6
BIG F 198/11 215.2 185.072 198 170.280 92.2 92.4 6
BIG F 216/12 234.7 201.842 216 185.760 92.4 92.5 6
BIG F 234/13 254.3 218.698 234 201.240 92.4 92.6 6
BIG F 252/14 273.9 235.554 252 216.720 92 92.6 6
 
Heating supply Heating return boiler drain A B C W.T

Recommended Burner

DN a1 DN a2

0a3

mm. 0mm. 0mm. Kg
BIG F 107/6 80-3" 80-3" 3/4" 775 180 120 411 Eco15
BIG F 126/7 80-3" 80-3" 3/4" 867 180 120 462 Eco15
BIG F 144/8 80-3" 80-3" 3/4" 977 200 120 513 Eco15
BIG F 162/9 80-3" 151.360 3/4" 1.087 200 150 564 Eco20
BIG F 180/10 80-3" 80-3" 3/4" 1.197 200 150 615 Eco20
BIG F 198/11 80-3" 80-3" 3/4" 1.307 200 150 666 Eco20
BIG F 216/12 80-3" 80-3" 3/4" 1.417 200 150 720 Eco22
BIG F 234/13 80-3" 80-3" 3/4" 1.527 200 150 775 Eco30
BIG F 252/14 80-3" 80-3" 3/4" 1.637 200 150 830 Eco30
 

 

BACK TO LAMBORGHINI INDEX